Pulse Series
Pulse Series | ||
---|---|---|
Tournament Information | ||
Organizer | Pulse Arena Northern Arena GINX TV THESPIKE.GG | |
Format | Group Stages + Single Elim. Playoffs | |
Location & Dates | ||
Region | North America | |
Event Type | Online | |
Country | North America | |
Start Date | 2020-09-10 | |
End Date | 2020-09-13 | |
Broadcast | ||
Streams | Twitch | |
Schedule | Spoiler-Free Schedule Calendar Export | |
Social Media & Links | ||
Overview[edit | edit]
The Pulse Series is a tournament hosted by Pulse Arena Esports and powered by Northern Arena, TheSpikeGG and GinxTV
Format[edit | edit]
- Group Stage (2 groups of 4 teams) and (2 groups of 5 teams) :
- Single Round Robin
- Matches are best of one
- Top 2 teams from each group advances to playoffs
- Playoffs :
- 8 Teams Single Elimination Bracket
- Matches are best of three
Maps[edit | edit]
Prize Pool[edit | edit]
$ 10,000 US Dollars are spread among the teams as seen below:
Place | Prize | Prize (%) | Team |
---|---|---|---|
![]() | $6,000€5,071.69 | 60% | ![]() |
![]() | $2,500€2,113.20 | 25% | ![]() |
![]() | $1,000€845.28 | 10% | ![]() |
4 | $500€422.64 | 5% | ![]() |
5-6 | ![]() | ||
![]() | |||
7-8 | ![]() | ||
![]() | |||
Show Additional Placements | |||
9-18 | ![]() | ||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
Hide Additional Placements |
- $ 1 US Dollar = € 0.845281 Euros
Participants[edit | edit]
Group A
![]() |
cute fat boy |
Dcop |
DXN |
ilovemina |
Paincakes |
![]() |
buds |
Ezire |
JoshRT |
mikeysnipey |
sugarfree |
Group B
Group C
- 1 Mamba Mode Gaming is replacing TSM.[1]
Results[edit | edit]
Group Stage[edit | edit]
Group A | |||||||
---|---|---|---|---|---|---|---|
Team | Series | Games | Str | R +/- | |||
1 | ![]() | 4 - 2 | 67% | 5 - 3 | 63% | 1L | +30 |
2 | ![]() | 2 - 3 | 40% | 2 - 5 | 29% | 2L | -24 |
3 | ![]() | 1 - 2 | 33% | 1 - 2 | 33% | 1L | -13 |
4 | ![]() | 0 - 3 | 0% | 0 - 3 | 0% | 3L | -11 |
Group B | |||||||
---|---|---|---|---|---|---|---|
Team | Series | Games | Str | R +/- | |||
1 | ![]() | 4 - 3 | 57% | 5 - 5 | 50% | 2L | +12 |
2 | ![]() | 6 - 1 | 86% | 8 - 1 | 89% | 4W | +35 |
3 | ![]() | 2 - 2 | 50% | 2 - 2 | 50% | 2L | +9 |
4 | ![]() | 2 - 2 | 50% | 2 - 2 | 50% | 2W | +5 |
5 | ![]() | 0 - 4 | 0% | 0 - 4 | 0% | 4L | -34 |
![]() | ![]() | ![]() | ![]() | ![]() | Total | WR % | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 - 1 | 8 - 1 | 85.71% | 88.89% | |||||||||
![]() | 2 - 2 | 2 - 2 | 50% | 50% | |||||||||
![]() | 2 - 2 | 2 - 2 | 50% | 50% | |||||||||
![]() | 4 - 3 | 5 - 5 | 57.14% | 50% | |||||||||
![]() | 0 - 4 | 0 - 4 | 0% | 0% |
Group C | |||||||
---|---|---|---|---|---|---|---|
Team | Series | Games | Str | R +/- | |||
1 | ![]() | 6 - 2 | 75% | 11 - 5 | 69% | 3W | +37 |
2 | ![]() | 5 - 2 | 71% | 9 - 4 | 69% | 1L | +31 |
3 | ![]() | 1 - 2 | 33% | 1 - 2 | 33% | 2L | -4 |
4 | ![]() | 0 - 3 | 0% | 0 - 3 | 0% | 3L | -13 |
Group D | |||||||
---|---|---|---|---|---|---|---|
Team | Series | Games | Str | R +/- | |||
1 | ![]() | 4 - 2 | 67% | 5 - 4 | 56% | 2L | -4 |
2 | ![]() | 4 - 4 | 50% | 6 - 8 | 43% | 2L | -35 |
3 | ![]() | 2 - 2 | 50% | 2 - 2 | 50% | 1L | +1 |
3 | ![]() | 2 - 2 | 50% | 2 - 2 | 50% | 2W | 0 |
5 | ![]() | 0 - 4 | 0% | 0 - 4 | 0% | 4L | -22 |
![]() | ![]() | ![]() | ![]() | ![]() | Total | WR % | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 - 4 | 6 - 8 | 50% | 42.86% | |||||||||
![]() | 2 - 2 | 2 - 2 | 50% | 50% | |||||||||
![]() | 4 - 2 | 5 - 4 | 66.67% | 55.56% | |||||||||
![]() | 2 - 2 | 2 - 2 | 50% | 50% | |||||||||
![]() | 0 - 4 | 0 - 4 | 0% | 0% |
Playoffs[edit | edit]
Round 1
China.N

0
MMG

1
REN

2
SW

0
ML

1
bc

2
RISE

1
LG

2
Losers' Bracket
China.N

2
SW

0
ML

2
RISE

0
Round 2
MMG

2
REN

0
bc

2
LG

1
LG

2
China.N

0
REN

0
ML

2
Round 3
LG

2
ML

1
Round 4
MMG

2
bc

0
bc

0
LG

2
Grand Final
MMG

3
LG

2
Schedule[edit | edit]
[showhide] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Thu 10 SepThu 10 SepFri 11 Sep2020,9,10,18,00 - 2020,9,10,20,00 | |||||||||
Thu 2020-09-10 | |||||||||
Thu 2020-09-10 | |||||||||
Fri 2020-09-11 | |||||||||
2020,9,10,18,00 | |||||||||
SPU![]() | 4 | 0 | 1 | 13 | 2020,9,10,18,0011:0020:0003:00 | ![]() | |||
2020,9,10,18,00 | |||||||||
coL![]() | 7 | 0 | 1 | 13 | 2020,9,10,18,0011:0020:0003:00 | ![]() | |||
2020,9,10,19,00 | |||||||||
coL![]() | 10 | 0 | 1 | 13 | 2020,9,10,19,0012:0021:0004:00 | ![]() | |||
2020,9,10,19,00 | |||||||||
China.N![]() | 13 | 1 | 0 | 5 | 2020,9,10,19,0012:0021:0004:00 | ![]() | |||
2020,9,10,20,00 | |||||||||
China.N![]() | 13 | 1 | 0 | 6 | 2020,9,10,20,0013:0022:0005:00 | ![]() | |||
2020,9,10,20,00 | |||||||||
coL![]() | 11 | 0 | 1 | 13 | 2020,9,10,20,0013:0022:0005:00 | ![]() |
[showhide] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Thu 10 SepThu 10 Sep - Fri 11 SepFri 11 Sep2020,9,10,21,00 - 2020,9,11,01,00 | |||||||||
Thu 2020-09-10 | |||||||||
Thu 2020-09-10 | |||||||||
Fri 2020-09-11 | |||||||||
2020,9,10,21,00 | |||||||||
UP F![]() | 4 | 0 | 1 | 13 | 2020,9,10,21,0014:0023:0006:00 | ![]() | |||
2020,9,10,21,00 | |||||||||
PRET![]() | 9 | 0 | 1 | 13 | 2020,9,10,21,0014:0023:0006:00 | ![]() | |||
Fri 2020-09-11 | |||||||||
2020,9,10,22,00 | |||||||||
PRET![]() | 5 | 0 | 1 | 13 | 2020,9,10,22,0015:0000:0007:00 | ![]() | |||
2020,9,10,22,00 | |||||||||
REN![]() | 13 | 1 | 0 | 4 | 2020,9,10,22,0015:0000:0007:00 | ![]() | |||
2020,9,10,23,00 | |||||||||
MMG![]() | 13 | 1 | 0 | 9 | 2020,9,10,23,0016:0001:0008:00 | ![]() | |||
2020,9,10,23,00 | |||||||||
REN![]() | 9 | 0 | 1 | 13 | 2020,9,10,23,0016:0001:0008:00 | ![]() | |||
2020,9,11,00,00 | |||||||||
UP F![]() | 0 | 0 | 1 | 13 | 2020,9,11,00,0017:0002:0009:00 | ![]() | |||
2020,9,11,00,00 | |||||||||
REN![]() | 13 | 1 | 0 | 7 | 2020,9,11,00,0017:0002:0009:00 | ![]() | |||
2020,9,11,01,00 | |||||||||
UP F![]() | 10 | 0 | 1 | 13 | 2020,9,11,01,0018:0003:0010:00 | ![]() | |||
2020,9,11,01,00 | |||||||||
REN![]() | 13 | 1 | 0 | 9 | 2020,9,11,01,0018:0003:0010:00 | ![]() |
[showhide] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Thu 10 SepThu 10 SepFri 11 Sep2020,9,10,18,00 - 2020,9,10,20,00 | |||||||||
Thu 2020-09-10 | |||||||||
Thu 2020-09-10 | |||||||||
Fri 2020-09-11 | |||||||||
2020,9,10,18,00 | |||||||||
LG![]() | 10 | 0 | 1 | 13 | 2020,9,10,18,0011:0020:0003:00 | ![]() | |||
2020,9,10,18,00 | |||||||||
BBG![]() | 13 | 1 | 0 | 6 | 2020,9,10,18,0011:0020:0003:00 | ![]() | |||
2020,9,10,19,00 | |||||||||
BBG![]() | 4 | 0 | 1 | 13 | 2020,9,10,19,0012:0021:0004:00 | ![]() | |||
2020,9,10,19,00 | |||||||||
L8R![]() | 12 | 0 | 1 | 14 | 2020,9,10,19,0012:0021:0004:00 | ![]() | |||
2020,9,10,20,00 | |||||||||
BBG![]() | 11 | 0 | 1 | 13 | 2020,9,10,20,0013:0022:0005:00 | ![]() | |||
2020,9,10,20,00 | |||||||||
LG![]() | 13 | 1 | 0 | 9 | 2020,9,10,20,0013:0022:0005:00 | ![]() |
[showhide] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Thu 10 SepThu 10 Sep - Fri 11 SepFri 11 Sep2020,9,10,21,00 - 2020,9,11,01,00 | |||||||||
Thu 2020-09-10 | |||||||||
Thu 2020-09-10 | |||||||||
Fri 2020-09-11 | |||||||||
2020,9,10,21,00 | |||||||||
GONZO![]() | 9 | 0 | 1 | 13 | 2020,9,10,21,0014:0023:0006:00 | ![]() | |||
2020,9,10,21,00 | |||||||||
RISE![]() | 13 | 1 | 0 | 8 | 2020,9,10,21,0014:0023:0006:00 | ![]() | |||
Fri 2020-09-11 | |||||||||
2020,9,10,22,00 | |||||||||
GONZO![]() | 13 | 1 | 0 | 7 | 2020,9,10,22,0015:0000:0007:00 | ![]() | |||
2020,9,10,22,00 | |||||||||
SSG![]() | 9 | 0 | 1 | 13 | 2020,9,10,22,0015:0000:0007:00 | ![]() | |||
2020,9,10,23,00 | |||||||||
Shiba![]() | 7 | 0 | 1 | 13 | 2020,9,10,23,0016:0001:0008:00 | ![]() | |||
2020,9,10,23,00 | |||||||||
SSG![]() | 10 | 0 | 1 | 13 | 2020,9,10,23,0016:0001:0008:00 | ![]() | |||
2020,9,11,00,00 | |||||||||
SSG![]() | 15 | 1 | 0 | 13 | 2020,9,11,00,0017:0002:0009:00 | ![]() | |||
2020,9,11,00,00 | |||||||||
RISE![]() | 13 | 1 | 0 | 9 | 2020,9,11,00,0017:0002:0009:00 | ![]() | |||
2020,9,11,01,00 | |||||||||
SSG![]() | 13 | 1 | 0 | 8 | 2020,9,11,01,0018:0003:0010:00 | ![]() | |||
2020,9,11,01,00 | |||||||||
RISE![]() | 13 | 1 | 0 | 7 | 2020,9,11,01,0018:0003:0010:00 | ![]() |
[showhide] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Fri 11 SepFri 11 Sep - Sat 12 SepSat 12 Sep2020,9,11,18,00 - 2020,9,12,01,00 | |||||||||
Fri 2020-09-11 | |||||||||
Fri 2020-09-11 | |||||||||
Sat 2020-09-12 | |||||||||
2020,9,11,18,00 | |||||||||
China.N![]() | 32 | 0 | 1 | 32 | 2020,9,11,18,0011:0020:0003:00 | ![]() | |||
2020,9,11,18,00 | |||||||||
REN![]() | 26 | 2 | 0 | 18 | 2020,9,11,18,0011:0020:0003:00 | ![]() | |||
2020,9,11,21,00 | |||||||||
ML![]() | 37 | 1 | 2 | 29 | 2020,9,11,21,0014:0023:0006:00 | ![]() | |||
2020,9,11,21,00 | |||||||||
RISE![]() | 27 | 1 | 2 | 34 | 2020,9,11,21,0014:0023:0006:00 | ![]() | |||
Sat 2020-09-12 | |||||||||
2020,9,12,01,00 | |||||||||
China.N![]() | 26 | 2 | 0 | 7 | 2020,9,12,01,0018:0003:0010:00 | ![]() | |||
2020,9,12,01,00 | |||||||||
ML![]() | 26 | 2 | 0 | 10 | 2020,9,12,01,0018:0003:0010:00 | ![]() |
[showhide] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Fri 11 Sep - Sat 12 SepSat 12 SepSat 12 Sep - Sun 13 Sep2020,9,12,01,00 - 2020,9,12,18,00 | |||||||||
Fri 2020-09-11 | |||||||||
Sat 2020-09-12 | |||||||||
Sat 2020-09-12 | |||||||||
2020,9,12,01,00 | |||||||||
MMG![]() | 26 | 2 | 0 | 19 | 2020,9,12,01,0018:0003:0010:00 | ![]() | |||
2020,9,12,01,00 | |||||||||
bc![]() | 30 | 2 | 1 | 29 | 2020,9,12,01,0018:0003:0010:00 | ![]() | |||
Sat 2020-09-12 | |||||||||
Sun 2020-09-13 | |||||||||
2020,9,12,20,00 | |||||||||
LG![]() | 28 | 2 | 0 | 18 | 2020,9,12,20,0013:0022:0005:00 | ![]() | |||
2020,9,12,18,00 | |||||||||
REN![]() | 22 | 0 | 2 | 26 | 2020,9,12,18,0011:0020:0003:00 | ![]() |
[showhide] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sat 12 SepSat 12 SepSun 13 Sep2020,9,12,21,00 - 2020,9,12,21,00 | |||||||||
Sat 2020-09-12 | |||||||||
Sat 2020-09-12 | |||||||||
Sun 2020-09-13 | |||||||||
2020,9,12,21,00 | |||||||||
LG![]() | 41 | 2 | 1 | 37 | 2020,9,12,21,0014:0023:0006:00 | ![]() |
[showhide] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sat 12 Sep - Sun 13 SepSun 13 SepSun 13 Sep - Mon 14 Sep2020,9,13,00,00 - 2020,9,13,19,00 | |||||||||
Sat 2020-09-12 | |||||||||
Sun 2020-09-13 | |||||||||
Sun 2020-09-13 | |||||||||
2020,9,13,00,00 | |||||||||
MMG![]() | 26 | 2 | 0 | 3 | 2020,9,13,00,0017:0002:0009:00 | ![]() | |||
Sun 2020-09-13 | |||||||||
Mon 2020-09-14 | |||||||||
2020,9,13,19,00 | |||||||||
bc![]() | 20 | 0 | 2 | 27 | 2020,9,13,19,0012:0021:0004:00 | ![]() |
[showhide] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sun 13 SepMon 14 SepMon 14 Sep2020,9,14,00,00 - 2020,9,14,00,00 | |||||||||
Sun 2020-09-13 | |||||||||
Mon 2020-09-14 | |||||||||
Mon 2020-09-14 | |||||||||
2020,9,14,00,00 | |||||||||
MMG![]() | 39 | 3 | 2 | 49 | 2020,9,14,00,0017:0002:0009:00 | ![]() |
VODs & Match Links[edit | edit]
Streams[edit | edit]
Media[edit | edit]
External Links[edit | edit]
References[edit | edit]
- ↑ Pulse Arena's Tweet twitter.com