T1 x Nerd Street Gamers VALORANT Showdown
|
T1 x NSG Showdown | ||
---|---|---|
Tournament Information | ||
Organizer | Nerd Street Gamers T1 | |
Sponsor(s) | Samsung Odyssey xfinity | |
Format | Group Stage + Double Elim. Bracket | |
Location & Dates | ||
Region | North America | |
Event Type | Online | |
Country | North America | |
Start Date | 2020-06-26 | |
End Date | 2020-06-28 | |
Broadcast | ||
Streams | Twitch | |
Schedule | Spoiler-Free Schedule Calendar Export | |
Social Media & Links | ||
Overview[edit | edit]
T1 x NSG Showdown is a tournament hosted by T1 and Nerd Street Gamers powered by Samsung Odyssey and xfinity which is part of the IGNITION SERIES.
Format[edit | edit]
- Group Stage (4 groups of 4 teams) :
- Single Round Robin
- Matches are best of three
- Top 2 teams from each group advances to playoffs
- Playoffs :
- 8 Teams-Double Elimination Bracket
- Winner Bracket are best of three
- Loser Bracket are best of one
- Grand Final is best of five with Winner Bracket finalist map decision
Maps[edit | edit]
Prize Pool[edit | edit]
$ 50,000 US Dollars are spread among the teams as seen below:
Place | Prize | Prize (%) | Team |
---|---|---|---|
![]() | $25,000€22,269.48 | 50% | ![]() |
![]() | $15,000€13,361.69 | 30% | ![]() |
![]() | $5,000€4,453.89 | 10% | ![]() |
4 | $5,000€4,453.89 | 10% | ![]() |
5-6 | ![]() | ||
![]() | |||
7-8 | ![]() | ||
![]() | |||
Show Additional Placements | |||
9-12 | ![]() | ||
![]() | |||
![]() | |||
![]() | |||
13-16 | ![]() | ||
![]() | |||
![]() | |||
![]() | |||
Hide Additional Placements |
- $ 1 US Dollar = € 0.890779 Euros
Participants[edit | edit]
Group A
Group B
Group C
- 1 TenZ and Relyks are playing with pick-up.[1]
- 2 This squad is playing under FaZe Clan's banner led by their newest signing Corey.[2]
Results[edit | edit]
Group Stage[edit | edit]
Group A | |||||||
---|---|---|---|---|---|---|---|
Team | Series | Games | Str | R +/- | |||
1 | ![]() | 2 - 1 | 67% | 5 - 2 | 71% | 1L | +4 |
2 | ![]() | 2 - 1 | 67% | 4 - 2 | 67% | 1W | -4 |
3 | ![]() | 1 - 2 | 33% | 2 - 4 | 33% | 1L | -1 |
4 | ![]() | 1 - 2 | 33% | 2 - 5 | 29% | 1W | +1 |
Group B | |||||||
---|---|---|---|---|---|---|---|
Team | Series | Games | Str | R +/- | |||
1 | ![]() | 3 - 0 | 100% | 6 - 0 | 100% | 3W | +35 |
2 | ![]() | 2 - 1 | 67% | 4 - 2 | 67% | 2W | +4 |
3 | ![]() | 1 - 2 | 33% | 2 - 4 | 33% | 2L | -16 |
4 | ![]() | 0 - 3 | 0% | 0 - 6 | 0% | 3L | -23 |
Group C | |||||||
---|---|---|---|---|---|---|---|
Team | Series | Games | Str | R +/- | |||
1 | ![]() | 3 - 0 | 100% | 6 - 1 | 86% | 3W | +44 |
2 | ![]() | 2 - 1 | 67% | 4 - 2 | 67% | 1L | +16 |
3 | ![]() | 1 - 2 | 33% | 3 - 4 | 43% | 1W | -13 |
4 | ![]() | 0 - 3 | 0% | 0 - 6 | 0% | 3L | -47 |
Playoffs[edit | edit]
Round 1
TSM

2
TWAT

1
FZE

2
100

1
SEN

1
IMT

2
T1

2
GEN

0
Losers' Bracket
TWAT

0
100

1
SEN

1
GEN

0
Round 2
TSM

2
FZE

0
IMT

0
T1

2
IMT

1
100

0
FZE

1
SEN

0
Round 3
IMT

1
FZE

0
Round 4
TSM

2
T1

1
T1

1
IMT

0
Grand Final
TSM

3
T1

0
Schedule[edit | edit]
[showhide] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Fri 26 JunFri 26 Jun - Sat 27 JunSat 27 Jun2020,6,26,21,00 - 2020,6,27,03,00 | |||||||||
Fri 2020-06-26 | |||||||||
Fri 2020-06-26 | |||||||||
Sat 2020-06-27 | |||||||||
2020,6,26,21,00 | |||||||||
FZE![]() | 26 | 2 | 0 | 20 | 2020,6,26,21,0014:0023:0006:00 | ![]() | |||
2020,6,26,21,00 | |||||||||
C9![]() | 21 | 0 | 2 | 26 | 2020,6,26,21,0014:0023:0006:00 | ![]() | |||
Sat 2020-06-27 | |||||||||
2020,6,27,00,00 | |||||||||
FZE![]() | 26 | 2 | 0 | 13 | 2020,6,27,00,0017:0002:0009:00 | ![]() | |||
2020,6,27,00,00 | |||||||||
C9![]() | 17 | 0 | 2 | 26 | 2020,6,27,00,0017:0002:0009:00 | ![]() | |||
2020,6,27,03,00 | |||||||||
FZE![]() | 23 | 1 | 2 | 38 | 2020,6,27,03,0020:0005:0012:00 | ![]() | |||
2020,6,27,03,00 | |||||||||
TWAT![]() | 26 | 2 | 0 | 22 | 2020,6,27,03,0020:0005:0012:00 | ![]() |
[showhide] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Fri 26 JunFri 26 Jun - Sat 27 JunSat 27 Jun2020,6,26,21,00 - 2020,6,27,03,00 | |||||||||
Fri 2020-06-26 | |||||||||
Fri 2020-06-26 | |||||||||
Sat 2020-06-27 | |||||||||
2020,6,26,21,00 | |||||||||
TSM![]() | 26 | 2 | 0 | 9 | 2020,6,26,21,0014:0023:0006:00 | ![]() | |||
2020,6,26,21,00 | |||||||||
CLT![]() | 17 | 0 | 2 | 26 | 2020,6,26,21,0014:0023:0006:00 | ![]() | |||
Sat 2020-06-27 | |||||||||
2020,6,27,00,00 | |||||||||
TSM![]() | 26 | 2 | 0 | 14 | 2020,6,27,00,0017:0002:0009:00 | ![]() | |||
2020,6,27,00,00 | |||||||||
IMT![]() | 26 | 2 | 0 | 18 | 2020,6,27,00,0017:0002:0009:00 | ![]() | |||
2020,6,27,03,00 | |||||||||
TSM![]() | 26 | 2 | 0 | 20 | 2020,6,27,03,0020:0005:0012:00 | ![]() | |||
2020,6,27,03,00 | |||||||||
IMT![]() | 26 | 2 | 0 | 13 | 2020,6,27,03,0020:0005:0012:00 | ![]() |
[showhide] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Fri 26 JunFri 26 Jun - Sat 27 JunSat 27 Jun2020,6,26,21,00 - 2020,6,27,03,00 | |||||||||
Fri 2020-06-26 | |||||||||
Fri 2020-06-26 | |||||||||
Sat 2020-06-27 | |||||||||
2020,6,26,21,00 | |||||||||
T1![]() | 26 | 2 | 0 | 7 | 2020,6,26,21,0014:0023:0006:00 | ![]() | |||
2020,6,26,21,00 | |||||||||
100![]() | 26 | 2 | 0 | 13 | 2020,6,26,21,0014:0023:0006:00 | ![]() | |||
Sat 2020-06-27 | |||||||||
2020,6,27,00,00 | |||||||||
T1![]() | 38 | 2 | 1 | 30 | 2020,6,27,00,0017:0002:0009:00 | ![]() | |||
2020,6,27,00,00 | |||||||||
100![]() | 26 | 2 | 0 | 6 | 2020,6,27,00,0017:0002:0009:00 | ![]() | |||
2020,6,27,03,00 | |||||||||
T1![]() | 26 | 2 | 0 | 9 | 2020,6,27,03,0020:0005:0012:00 | ![]() | |||
2020,6,27,03,00 | |||||||||
NINJ![]() | 18 | 0 | 2 | 26 | 2020,6,27,03,0020:0005:0012:00 | ![]() |
[showhide] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Fri 26 JunFri 26 Jun - Sat 27 JunSat 27 Jun2020,6,26,21,00 - 2020,6,27,03,00 | |||||||||
Fri 2020-06-26 | |||||||||
Fri 2020-06-26 | |||||||||
Sat 2020-06-27 | |||||||||
2020,6,26,21,00 | |||||||||
SEN![]() | 26 | 2 | 0 | 17 | 2020,6,26,21,0014:0023:0006:00 | ![]() | |||
2020,6,26,21,00 | |||||||||
GEN![]() | 26 | 2 | 0 | 15 | 2020,6,26,21,0014:0023:0006:00 | ![]() | |||
Sat 2020-06-27 | |||||||||
2020,6,27,00,00 | |||||||||
SEN![]() | 26 | 2 | 0 | 14 | 2020,6,27,00,0017:0002:0009:00 | ![]() | |||
2020,6,27,00,00 | |||||||||
E8![]() | 26 | 1 | 2 | 36 | 2020,6,27,00,0017:0002:0009:00 | ![]() | |||
2020,6,27,03,00 | |||||||||
SEN![]() | 26 | 2 | 0 | 14 | 2020,6,27,03,0020:0005:0012:00 | ![]() | |||
2020,6,27,03,00 | |||||||||
GEN![]() | 26 | 2 | 0 | 21 | 2020,6,27,03,0020:0005:0012:00 | ![]() |
[showhide] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sat 27 JunSat 27 Jun - Sun 28 JunSun 28 Jun2020,6,27,21,00 - 2020,6,28,00,00 | |||||||||
Sat 2020-06-27 | |||||||||
Sat 2020-06-27 | |||||||||
Sun 2020-06-28 | |||||||||
2020,6,27,21,00 | |||||||||
TSM![]() | 31 | 2 | 1 | 22 | 2020,6,27,21,0014:0023:0006:00 | ![]() | |||
2020,6,27,21,00 | |||||||||
FZE![]() | 37 | 2 | 1 | 31 | 2020,6,27,21,0014:0023:0006:00 | ![]() | |||
2020,6,27,21,00 | |||||||||
SEN![]() | 35 | 1 | 2 | 36 | 2020,6,27,21,0014:0023:0006:00 | ![]() | |||
2020,6,27,21,00 | |||||||||
T1![]() | 26 | 2 | 0 | 16 | 2020,6,27,21,0014:0023:0006:00 | ![]() | |||
Sun 2020-06-28 | |||||||||
2020,6,28,00,00 | |||||||||
TWAT![]() | 7 | 0 | 1 | 13 | 2020,6,28,00,0017:0002:0009:00 | ![]() | |||
2020,6,28,00,00 | |||||||||
SEN![]() | 13 | 1 | 0 | 6 | 2020,6,28,00,0017:0002:0009:00 | ![]() |
[showhide] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sat 27 JunSun 28 JunSun 28 Jun2020,6,28,00,00 - 2020,6,28,04,00 | |||||||||
Sat 2020-06-27 | |||||||||
Sun 2020-06-28 | |||||||||
Sun 2020-06-28 | |||||||||
2020,6,28,00,00 | |||||||||
TSM![]() | 26 | 2 | 0 | 16 | 2020,6,28,00,0017:0002:0009:00 | ![]() | |||
2020,6,28,00,00 | |||||||||
IMT![]() | 13 | 0 | 2 | 26 | 2020,6,28,00,0017:0002:0009:00 | ![]() | |||
2020,6,28,04,00 | |||||||||
IMT![]() | 13 | 1 | 0 | 12 | 2020,6,28,04,0021:0006:0013:00 | ![]() | |||
2020,6,28,04,00 | |||||||||
FZE![]() | 13 | 1 | 0 | 7 | 2020,6,28,04,0021:0006:0013:00 | ![]() |
[showhide] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sun 28 JunMon 29 JunMon 29 Jun2020,6,29,00,00 - 2020,6,29,00,00 | |||||||||
Sun 2020-06-28 | |||||||||
Mon 2020-06-29 | |||||||||
Mon 2020-06-29 | |||||||||
2020,6,29,00,00 | |||||||||
IMT![]() | 13 | 1 | 0 | 6 | 2020,6,29,00,0017:0002:0009:00 | ![]() |
[showhide] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sun 28 JunSun 28 Jun - Mon 29 JunMon 29 Jun2020,6,28,21,00 - 2020,6,29,01,00 | |||||||||
Sun 2020-06-28 | |||||||||
Sun 2020-06-28 | |||||||||
Mon 2020-06-29 | |||||||||
2020,6,28,21,00 | |||||||||
TSM![]() | 33 | 2 | 1 | 27 | 2020,6,28,21,0014:0023:0006:00 | ![]() | |||
Mon 2020-06-29 | |||||||||
2020,6,29,01,00 | |||||||||
T1![]() | 13 | 1 | 0 | 10 | 2020,6,29,01,0018:0003:0010:00 | ![]() |
[showhide] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sun 28 JunMon 29 JunMon 29 Jun2020,6,29,02,00 - 2020,6,29,02,00 | |||||||||
Sun 2020-06-28 | |||||||||
Mon 2020-06-29 | |||||||||
Mon 2020-06-29 | |||||||||
2020,6,29,02,00 | |||||||||
TSM![]() | 26 | 3 | 0 | 13 | 2020,6,29,02,0019:0004:0011:00 | ![]() |
VODs & Match Links[edit | edit]
Streams[edit | edit]
Broadcast Talent[edit | edit]
Media[edit | edit]
External Links[edit | edit]
References[edit | edit]
- ↑ Cloud9's Tweet twitter.com
- ↑ T1's Tweet twitter.com