Zyppan
|
Overview
Zyppan | ||
---|---|---|
Background Information | ||
Name | Pontus Eek | |
Country of Birth | Sweden | |
Residency | Europe | |
Competitive | ||
Team | ![]() | |
Role | Player | |
Social Media & Links | ||
Pontus "Zyppan" Eek is a VALORANT esports player, currently a player for FunPlus Phoenix.
Team History
Team | Start | End | |||
---|---|---|---|---|---|
![]() | Aug 20202020-08-12[1] | Present | 5mo 4d ej |
Team | Start | End | |||
---|---|---|---|---|---|
![]() | Aug 20202020-08-12[1] | Present | 5mo 4d ej |
News
Biography[edit | edit]
Trivia[edit | edit]
Tournament Results[edit | edit]
This table shows up to the 10 most recent results. For complete results, click here.
Zyppan Tournament Results | |||||
---|---|---|---|---|---|
Date | Last Result | Roster | |||
2020-09-13 | 2 | BLAST Twitch Invitational | ![]() | ANGE1, Meddo, ShadoW, Shao, Zyppan, d00mbr0s | |
2020-08-29 | 3 - 4 | LVL Clash 2 | ![]() | ANGE1, Meddo, ShadoW, Shao, Zyppan, d00mbr0s | |
2020-08-15 | 2 | AEO Regular Season | 2 - 3 - 0 ![]() | ![]() | ANGE1, Meddo, ShadoW, Shao, Zyppan, d00mbr0s |
2020-07-31 | 17 - 32 | Mandatory.GG Cup | ![]() | LATEKS, Leodeddz, Meddo, ShadoW, Zyppan | |
2020-07-12 | 3 | Vitality European Open | ![]() | LATEKS, Leodeddz, Meddo, ShadoW, Zyppan | |
2020-07-05 | Q | Vitality European Open Qualifier | ![]() | ![]() | Meddo, ShadoW, Zyppan, LATEKS, Leodeddz |
2020-06-13 | 9 - 12 | Epulze Valorant Prodigies | 1 - 2 ![]() | ![]() | bonkar, rhyme, Tenner, Zyppan, Yacine |
2020-06-06 | 5 - 8 | Twitch Rivals: VALORANT Launch Showdown - Europe 2 | ![]() | KidBocaj, Lothar, noizeeh, v1llek, Zyppan | |
2020-04-19 | 9 - 16 | LAVA Series | ![]() | bonkar, Zyppan, Alex, rhyme, Tenner |
Media[edit | edit]
Gallery[edit | edit]
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 FPX's Tweet twitter.com